Surprise Me!
Victoria to change contact tracing processes following glitch in system | September 29, 2021 | ACM
2022-02-13
3
Dailymotion
Please enable JavaScript to view the
comments powered by Disqus.
Related Videos
NSW records 864 cases, 15 deaths on Friday - Dr Jeremy McAnulty COVID-19 Press Conference | October 1, 2021 | ACM
NSW records 29,504 cases, 17 deaths on Monday - Dr Kerry Chant COVID-19 Press Conference | January 17, 2022 | ACM
Queensland records 39 COVID deaths with historical cases from January included in tally - Yvette D'ath COVID-19 Press Conference | February 17, 2022 | ACM
Victoria records 21,966 cases, 15 deaths on Thursday - Dan Andrews COVID-19 Press Conference | January 20, 2022 | ACM
Victoria records one death and 334 cases on Friday - Ben Carroll COVID-19 Press Conference | September 10, 2021, ACM
NSW records 941 cases as Victoria records 1,438 on Thursday - Gladys Berejiklian COVID-19 Press Conference | September 30, 2021 | ACM
Victoria booster wait reduced to three months - Naomi Bromley COVID-19 Press Conference | January 19, 2022 | ACM
Victoria scraps almost all COVID rules, including vaccine mandate - Health Press Conference | April 20 2022 | ACM
"Two thirds of new cases are not vaccinated" in Victoria - Jeroen Weimar COVID-19 Press Conference | October 25, 2021 | ACM
Victoria records 2,005 cases and 10 deaths on Thursday - James Merlino COVID-19 Press Conference | December 23, 2021 | ACM
Buy Now on CodeCanyon